- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| RMIT University | AU$57,255 - AU$137,874 |
|---|---|
| University of New South Wales (UNSW) | AU$46,055 - AU$137,999 |
| Curtin University of Technology - Australia | AU$61,000 - AU$200,000 |
| Monash University | AU$53,582 - AU$174,524 |
| TAFE (Technical And Further Education), New South Wales | AU$40,268 - AU$146,014 |
| Popular Companies | Salary Range |
| Westpac Banking Corp | AU$83,473 - AU$152,500 |
|---|---|
| IBM Global Services | AU$85,500 - AU$154,839 |
| Bechtel Corporation | AU$87,500 - AU$154,839 |
| Popular Cities | Salary Range |
| Sydney, New South Wales | AU$54,231 - AU$152,813 |
|---|---|
| Melbourne, Victoria | AU$60,186 - AU$138,884 |
| Brisbane, Queensland | AU$59,027 - AU$159,318 |
| Perth, Western Australia | AU$59,668 - AU$166,091 |
| Adelaide, South Australia | AU$53,720 - AU$134,045 |
Female
26%
|
Male
74%
|
||||
| Salary: | AU$60,187 - AU$95,993 | AU$72,494 - AU$123,276 | |||