Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$70K | AU$140K | AU$210K |
|---|---|---|---|---|---|
| Ernst and Young LLP | AU$47,629 - AU$197,265 | ||||
| Xstrata | AU$69,000 - AU$116,500 | ||||
| Hilton Worldwide | AU$51,886 - AU$71,216 | ||||
| BHP Billiton | AU$51,395 - AU$121,010 | ||||
| Pfizer, Inc. | AU$64,969 - AU$75,076 | ||||
| Engineering Company | AU$46,418 - AU$85,000 | ||||
| Thales | AU$63,857 - AU$111,910 | ||||
| Johnson & Johnson | AU$53,062 - AU$124,119 | ||||
| Australian Government | AU$77,923 - AU$101,736 | ||||
| Hotel Sofitel Inc | AU$42,924 - AU$78,431 | ||||
| Mediacom | AU$50,000 - AU$75,112 | ||||
| ISS Facility Services Inc | AU$51,923 - AU$99,000 | ||||
| XYZ Company | AU$66,250 - AU$125,000 | ||||
| Rio Tinto Minerals | AU$39,000 - AU$145,000 | ||||
| Fonterra | AU$46,100 - AU$80,000 | ||||
| Deloitte Touche Tohmatsu (DTT) | AU$45,000 - AU$85,000 | ||||
| British Petroleum (BP) | AU$57,500 - AU$166,290 | ||||
| Rip Curl Inc. | AU$37,208 - AU$44,572 | ||||
| PricewaterhouseCoopers | AU$66,250 - AU$170,000 | ||||
| Billabong | AU$39,000 - AU$48,980 | ||||
| Metropolitan Council | AU$50,000 - AU$68,724 | ||||
| DP World | n/a | Not enough data | |||
| Quiksilver, Inc. | n/a | Not enough data | |||
| ABB Group | n/a | Not enough data | |||
| YMCA | n/a | Not enough data | |||
| Genesee and Wyoming Inc. | n/a | Not enough data | |||
| Department of Education | n/a | Not enough data | |||
| Bechtel Corporation | n/a | Not enough data | |||
| The Westin | n/a | Not enough data | |||
| Accor | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 20 May 2012 | Individuals Reporting: 2,712 | |||||


