Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$70K | AU$140K | AU$210K |
|---|---|---|---|---|---|
| Telstra Corporation Ltd | AU$55,247 - AU$145,833 | ||||
| Westpac Banking Corp | AU$59,617 - AU$156,378 | ||||
| Worleyparsons | AU$47,800 - AU$156,818 | ||||
| BHP Billiton | AU$55,752 - AU$174,344 | ||||
| Aecom Corporation | AU$52,529 - AU$183,343 | ||||
| Bank of The Commonwealth | AU$49,449 - AU$108,614 | ||||
| The National Bank | AU$48,663 - AU$121,590 | ||||
| Spotless | AU$39,376 - AU$97,500 | ||||
| Satyam Computers Services Limited | AU$26,038 - AU$91,986 | ||||
| Australian Government | AU$24,730 - AU$117,927 | ||||
| Amcor | AU$62,496 - AU$99,464 | ||||
| Toll Transport Pty Ltd | AU$52,873 - AU$86,000 | ||||
| Bechtel Corporation | AU$63,729 - AU$139,534 | ||||
| IBM Global Services | AU$61,042 - AU$98,264 | ||||
| ISS Facility Services Inc | AU$71,637 - AU$98,684 | ||||
| Amec Engineering Services | AU$89,420 - AU$164,889 | ||||
| Aecom/Ensr | AU$47,166 - AU$95,567 | ||||
| Rio Tinto Minerals | AU$127,743 - AU$162,778 | ||||
| Thermo Fisher Scientific, Inc. | AU$51,910 - AU$65,111 | ||||
| KBR | AU$62,500 - AU$179,097 | ||||
| Ericsson Inc. | AU$100,500 - AU$122,781 | ||||
| URS Corporation Inc. | AU$61,250 - AU$124,306 | ||||
| Quantas | AU$56,496 - AU$90,500 | ||||
| Google, Inc. | AU$95,000 - AU$127,400 | ||||
| Fluor Corporation | AU$62,801 - AU$150,000 | ||||
| Kmart Corporation | AU$60,500 - AU$87,500 | ||||
| BAE Systems Inc. | AU$62,052 - AU$167,093 | ||||
| International Business Machines (IBM) Corp. | AU$78,211 - AU$134,815 | ||||
| The Nielsen Company | n/a | Not enough data | |||
| Aecom Technology Group, Inc. | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 20 May 2012 | Individuals Reporting: 1,047 | |||||


