Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$70K | AU$140K | AU$210K |
|---|---|---|---|---|---|
| BHP Billiton | AU$60,000 - AU$168,056 | ||||
| Westpac Banking Corp | AU$43,667 - AU$133,000 | ||||
| Telstra Corporation Ltd | AU$47,669 - AU$141,914 | ||||
| International Business Machines (IBM) Corp. | AU$40,526 - AU$180,400 | ||||
| Ernst and Young LLP | AU$26,810 - AU$127,947 | ||||
| IBM Global Services | AU$10,203 - AU$129,164 | ||||
| Deloitte Touche Tohmatsu (DTT) | AU$35,493 - AU$107,500 | ||||
| PricewaterhouseCoopers | AU$33,702 - AU$120,527 | ||||
| Aecom Corporation | AU$52,865 - AU$151,894 | ||||
| Accenture | AU$15,380 - AU$142,031 | ||||
| Hewlett-Packard Company | AU$20,263 - AU$171,140 | ||||
| Computer Sciences Corporation (CSC) | AU$48,330 - AU$123,067 | ||||
| InfoSys Limited | AU$13,119 - AU$136,015 | ||||
| Department of Education | AU$48,479 - AU$87,201 | ||||
| Rio Tinto Minerals | AU$65,931 - AU$155,135 | ||||
| Optus Communications | AU$53,000 - AU$177,500 | ||||
| Bechtel Corporation | AU$41,217 - AU$155,133 | ||||
| Worleyparsons | AU$65,329 - AU$92,978 | ||||
| Parsons Brinckerhoff Ltd | AU$56,171 - AU$102,913 | ||||
| Schneider Electric Ltd | AU$47,161 - AU$90,042 | ||||
| Rio Tinto Alcan | AU$49,022 - AU$156,594 | ||||
| KPMG, LLP | AU$36,030 - AU$197,265 | ||||
| Thales | AU$40,547 - AU$147,949 | ||||
| Capgemini | AU$17,677 - AU$143,017 | ||||
| Ericsson Inc. | AU$50,229 - AU$151,521 | ||||
| URS Corporation Inc. | AU$50,335 - AU$154,568 | ||||
| J.P. Morgan Chase & Co. (JPMCC) | AU$48,827 - AU$114,229 | ||||
| Schlumberger | AU$58,723 - AU$144,088 | ||||
| KPMG International | AU$40,268 - AU$89,396 | ||||
| The National Bank | AU$28,188 - AU$139,061 | ||||
Country: Australia | Currency: AUD | Updated: 14 May 2012 | Individuals Reporting: 4,321 | |||||


