- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| BHP Billiton | AU$62,604 - AU$165,066 |
|---|---|
| Telstra Corporation Ltd | AU$45,970 - AU$124,496 |
| Westpac Banking Corp | AU$42,558 - AU$135,172 |
| International Business Machines (IBM) Corp. | AU$48,858 - AU$144,350 |
| Accenture | AU$43,751 - AU$123,184 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$51,630 - AU$93,681 |
|---|---|
| Master of Business Administration (MBA) | AU$63,236 - AU$124,916 |
| Associate's Degree | AU$48,414 - AU$79,202 |
| Bachelor of Commerce (BCom), Accounting | AU$49,352 - AU$87,268 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AU$62,146 - AU$106,075 |
Female
43%
|
Male
57%
|
||||
| Salary: | AU$44,268 - AU$71,321 | AU$52,966 - AU$98,930 | |||
| Years of Experience |
|
![]() |