Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$50K | AU$100K | AU$150K |
|---|---|---|---|---|---|
| Bachelor's Degree | AU$44,927 - AU$105,243 | ||||
| Associate's Degree | AU$35,000 - AU$92,341 | ||||
| Master of Business Administration (MBA) | AU$65,574 - AU$142,980 | ||||
| Doctorate (PhD) | AU$49,272 - AU$119,083 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AU$50,000 - AU$135,000 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | AU$55,768 - AU$118,289 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AU$50,988 - AU$111,455 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | AU$50,404 - AU$71,469 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AU$63,700 - AU$97,497 | ||||
| Bachelor of Arts (BA), English | AU$48,984 - AU$78,203 | ||||
| Bachelor of Arts (BA), Psychology | AU$50,868 - AU$117,914 | ||||
| Bachelor of Business (BB), Accounting | AU$61,232 - AU$115,536 | ||||
| Bachelor of Education (BEd) | AU$50,000 - AU$85,242 | ||||
| Bachelor of Science (BS / BSc) | AU$72,674 - AU$79,999 | ||||
| Bachelor of Commerce (BCom), Economics | AU$55,821 - AU$80,372 | ||||
| Bachelor of Business (BB), Human Resources Management (HRM) | AU$56,108 - AU$101,736 | ||||
| Bachelor of Arts (BA) | AU$63,871 - AU$88,378 | ||||
| Bachelor of Business (BB), Human Resources (HR) | AU$60,801 - AU$81,500 | ||||
| Bachelor of Science in Nursing (BSN) | AU$52,956 - AU$75,322 | ||||
| Bachelor of Social Work (BSW / BSocW), Social Work (SW) | AU$46,000 - AU$65,584 | ||||
| Bachelor of Arts (BA), History | AU$54,000 - AU$125,500 | ||||
| Bachelor of Commerce (BCom), Accounting | AU$52,381 - AU$90,500 | ||||
| Master of Social Work (MSW), Social Work (SW) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Environmental Science | n/a | Not enough data | |||
| Master of Science (MS) | n/a | Not enough data | |||
| GED or High School Diploma | n/a | Not enough data | |||
| Post Graduate Diploma | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Zoology | n/a | Not enough data | |||
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Microbiology | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 25 May 2012 | Individuals Reporting: 729 | |||||


