Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$50K | AU$100K | AU$150K |
|---|---|---|---|---|---|
| Bachelor's Degree | AU$23,966 - AU$81,033 | ||||
| Bachelor of Science in Nursing (BSN) | AU$17,754 - AU$73,381 | ||||
| Bachelor of Medicine and Bachelor of Surgery (MBBS) | AU$40,000 - AU$144,000 | ||||
| Bachelor of Science (BS / BSc), Nursing | AU$40,000 - AU$82,043 | ||||
| Doctor of Medicine (MD) | AU$80,000 - AU$130,180 | ||||
| Doctorate (PhD) | n/a | Not enough data | |||
| Associate's Degree | n/a | Not enough data | |||
| Bachelor's Degree, Nursing | n/a | Not enough data | |||
| Bachelor of Science in Nursing (BSN), Registered Nurse (RN) | n/a | Not enough data | |||
| Master of Social Work (MSW), Social Work (SW) | n/a | Not enough data | |||
| Bachelor of Social Work (BSW / BSocW), Social Work (SW) | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Occupational Therapy (OT) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Nursing | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Physiotherapy | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Radiography | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 17 May 2012 | Individuals Reporting: 117 | |||||


