Hourly Rate by Degree/Major Subject for Hospital Setting: Physician's Office / Private Practice
Updated: 20 May 2012
|
|
Hospital Setting: Physician's Office / Private Practice
Hourly Rate by Degree
Degree/Major Subject | National Hourly Rate Data ( ?XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$24 | AU$48 | AU$72 |
|---|
| Bachelor's Degree | AU$19.93 - AU$71.17 |
| | | |
|---|
| Bachelor of Science (BS / BSc), Occupational Therapy (OT) | n/a | Not enough data |
|---|
| Bachelor of Science in Nursing (BSN) | n/a | Not enough data |
|---|
| Bachelor of Science (BS / BSc), Naturopathy | n/a | Not enough data |
|---|
| Graduate Diploma | n/a | Not enough data |
|---|
| Associate's Degree | n/a | Not enough data |
|---|
Country: Australia | Currency: AUD | Updated: 20 May 2012 | Individuals Reporting: 31 |
|
 |
More Special Reports
» Which jobs, cities and industries are seeing wages recover post-recession? Track the latest compensation trends with The PayScale Index Q1 2012 results.
More Charts for
Hospital Setting: Physician's Office / Private Practice
Thanks! We'll send you a welcome newsletter as soon as we can.
In the meantime, check out our research center.
Looks like your email already exists in our database.
Please log in here.
You are already logged in.
Follow Us On:

|