Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$70K | AU$140K | AU$210K |
|---|---|---|---|---|---|
| Bachelor's Degree | AU$49,985 - AU$129,407 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AU$51,017 - AU$121,284 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AU$52,606 - AU$155,998 | ||||
| Doctorate (PhD) | AU$62,201 - AU$180,000 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | AU$53,125 - AU$111,502 | ||||
| Bachelor of Engineering (BEng / BE), Chemical Engineering | AU$51,462 - AU$146,814 | ||||
| Bachelor of Engineering (BEng / BE) | AU$51,112 - AU$148,994 | ||||
| Associate's Degree | AU$38,783 - AU$85,010 | ||||
| Bachelor of Engineering (BEng / BE), Environmental Engineering | AU$53,665 - AU$88,048 | ||||
| Bachelor of Engineering (BEng / BE), Civil and Environmental Engineering | AU$64,470 - AU$120,000 | ||||
| Master of Engineering (MEng / ME), Civil Engineering (CE) | AU$71,216 - AU$148,869 | ||||
| Bachelor of Science (BS / BSc), Geology | AU$81,389 - AU$113,053 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical | AU$66,129 - AU$135,713 | ||||
| Master of Engineering (MEng / ME) | AU$61,649 - AU$98,121 | ||||
| Advanced Diploma (AD), Civil Engineering (CE) | AU$42,249 - AU$60,781 | ||||
| Bachelor of Engineering (BEng / BE), Structural | AU$70,703 - AU$88,511 | ||||
| Bachelor of Science (BS / BSc), Civil Engineering (CE) | AU$52,080 - AU$104,648 | ||||
| Master of Business Administration (MBA) | AU$101,876 - AU$152,605 | ||||
| Bachelor of Engineering (BEng / BE), Structural Engineering (SE) | AU$36,000 - AU$67,298 | ||||
| Master of Engineering (MEng / ME), Mechanical Engineering (ME) | AU$62,000 - AU$127,000 | ||||
| Master of Science (MS) | AU$62,984 - AU$100,000 | ||||
| Bachelor of Science (BS / BSc), Environmental Science | AU$61,500 - AU$96,907 | ||||
| Bachelor of Commerce (BCom), Finance | AU$54,194 - AU$81,350 | ||||
| Doctorate (PhD), Engineering | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Electrical Engineering (EE) | n/a | Not enough data | |||
| Bachelor of Business (BB), Accounting | n/a | Not enough data | |||
| Bachelor of Commerce (BCom), Accounting | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc) | n/a | Not enough data | |||
| Associate Degree (AD), Civil Engineering (CE) | n/a | Not enough data | |||
| Master of Engineering (MEng / ME), Chemical Engineering | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 22 May 2012 | Individuals Reporting: 602 | |||||



