Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$60K | AU$120K | AU$180K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | AU$38,142 - AU$159,530 | ||||
| IBM Global Services | AU$48,590 - AU$145,819 | ||||
| Computer Sciences Corporation (CSC) | AU$58,819 - AU$134,998 | ||||
| Hewlett-Packard Company | AU$29,413 - AU$135,187 | ||||
| InfoSys Limited | AU$29,590 - AU$129,632 | ||||
| Wipro Technologies Ltd. | AU$24,786 - AU$145,437 | ||||
| Fujitsu | AU$43,411 - AU$172,607 | ||||
| Accenture | AU$15,274 - AU$119,168 | ||||
| Dell, Inc. | AU$39,249 - AU$142,980 | ||||
| HCL Technologies Ltd. | AU$19,724 - AU$90,000 | ||||
| Oracle Corp. | AU$46,787 - AU$145,437 | ||||
| Accenture Technology Solutions | AU$27,431 - AU$147,949 | ||||
| Unisys Corporation | AU$36,494 - AU$172,325 | ||||
| Satyam Computers Services Limited | AU$35,214 - AU$65,985 | ||||
| Amadeus | AU$72,000 - AU$87,006 | ||||
| Ingram Micro Inc | AU$40,695 - AU$120,000 | ||||
| Datacom | AU$56,010 - AU$81,389 | ||||
| Capgemini | AU$58,326 - AU$104,789 | ||||
| Tata Consultancy Services Limited | AU$39,517 - AU$71,913 | ||||
| Cisco Systems Inc | AU$50,000 - AU$150,000 | ||||
| EMC Corporation | AU$67,545 - AU$134,334 | ||||
| Logicacmg PLC | n/a | Not enough data | |||
| Wipro | n/a | Not enough data | |||
| Telstra Corporation Ltd | n/a | Not enough data | |||
| Amdocs, Inc,. | n/a | Not enough data | |||
| TCS America | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| Fujitsu Consulting Inc. | n/a | Not enough data | |||
| Data Dimensions Corp. | n/a | Not enough data | |||
| PricewaterhouseCoopers | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 26 May 2012 | Individuals Reporting: 798 | |||||



