- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Chevron Corporation | AU$25,532 - AU$171,140 |
|---|---|
| Shell Oil Company | AU$58,793 - AU$151,521 |
| British Petroleum (BP) | AU$70,000 - AU$113,500 |
| WorleyParsons | AU$78,611 - AU$140,000 |
| Origin Energy | AU$65,804 - AU$109,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$67,526 - AU$126,230 |
|---|---|
| Bachelor of Engineering (BEng / BE), Chemical Engineering | AU$71,216 - AU$127,081 |
| Master of Business Administration (MBA) | AU$102,752 - AU$150,000 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AU$76,884 - AU$147,395 |
| Bachelor of Engineering (BEng / BE), Petroleum Engineering | AU$86,472 - AU$158,654 |
Female
30%
|
Male
70%
|
||||
| Salary: | AU$59,046 - AU$96,022 | AU$78,746 - AU$134,807 | |||
| Years of Experience |
|
![]() |