Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$28K | AU$56K | AU$84K |
|---|---|---|---|---|---|
| Bachelor's Degree | AU$31,909 - AU$82,668 | ||||
| Bachelor of Education (BEd), English | n/a | Not enough data | |||
| Bachelor of Arts (BA), English | n/a | Not enough data | |||
| Master of Arts (MA), English | n/a | Not enough data | |||
| Bachelor of Arts (BA) | n/a | Not enough data | |||
| Bachelor of Arts (BA), Education | n/a | Not enough data | |||
| Bachelor of Science (BS / BSc), Physics | n/a | Not enough data | |||
| Bachelor of Education (BEd) | n/a | Not enough data | |||
| Graduate Diploma, Secondary Education | n/a | Not enough data | |||
| Bachelor of Education (BEd), Special Education | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 19 May 2012 | Individuals Reporting: 45 | |||||



