Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | AU$0 | AU$50K | AU$100K | AU$150K |
|---|---|---|---|---|---|
| Accenture | AU$54,572 - AU$86,926 | ||||
| International Business Machines (IBM) Corp. | AU$53,174 - AU$107,599 | ||||
| Capgemini | AU$53,554 - AU$86,476 | ||||
| IBM Global Services | AU$43,629 - AU$78,277 | ||||
| Deloitte Consulting LLP | AU$56,993 - AU$73,250 | ||||
| Hewlett-Packard Company | AU$68,784 - AU$100,895 | ||||
| Oracle Corp. | AU$58,500 - AU$87,500 | ||||
| InfoSys Limited | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| Kpmg Consulting | n/a | Not enough data | |||
| Accenture Technology Solutions | n/a | Not enough data | |||
Country: Australia | Currency: AUD | Updated: 22 May 2012 | Individuals Reporting: 123 | |||||



