Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | AU$0 | AU$70K | AU$140K | AU$210K |
|---|---|---|---|---|---|
| Westpac Banking Corp | AU$56,608 - AU$149,499 | ||||
| International Business Machines (IBM) Corp. | AU$39,396 - AU$152,476 | ||||
| IBM Global Services | AU$49,132 - AU$146,089 | ||||
| Optus Communications | AU$63,676 - AU$143,378 | ||||
| Telstra Corporation Ltd | AU$46,721 - AU$138,193 | ||||
| Macquarie | AU$52,545 - AU$151,006 | ||||
| Deloitte Touche Tohmatsu (DTT) | AU$44,544 - AU$118,359 | ||||
| Hewlett-Packard Company | AU$28,993 - AU$144,719 | ||||
| Accenture | AU$23,919 - AU$158,992 | ||||
| American Express Co. (AMEX) | AU$41,644 - AU$138,129 | ||||
| Bank of The Commonwealth | AU$54,848 - AU$114,650 | ||||
| PricewaterhouseCoopers | AU$50,254 - AU$103,255 | ||||
| Ernst and Young LLP | AU$45,302 - AU$198,659 | ||||
| Cisco Systems Inc | AU$56,000 - AU$146,112 | ||||
| Fairfax | AU$44,962 - AU$95,093 | ||||
| Dell, Inc. | AU$39,732 - AU$160,000 | ||||
| HCL Technologies Ltd. | AU$28,865 - AU$81,389 | ||||
| Citibank | AU$39,732 - AU$122,554 | ||||
| Deloitte Consulting LLP | AU$45,817 - AU$173,780 | ||||
| Oracle Corp. | AU$19,727 - AU$140,901 | ||||
| Allianz | AU$46,707 - AU$175,171 | ||||
| The National Health Service (NHS) | AU$35,665 - AU$92,761 | ||||
| KPMG International | AU$48,000 - AU$157,071 | ||||
| Johnson & Johnson | AU$57,000 - AU$160,725 | ||||
| Capgemini | AU$38,720 - AU$111,500 | ||||
| Fujitsu | AU$45,000 - AU$150,500 | ||||
| Vodafone | AU$48,186 - AU$87,500 | ||||
| Quantas | AU$39,866 - AU$96,698 | ||||
| Jones Lang LaSalle | AU$43,278 - AU$117,927 | ||||
| Wipro Technologies Ltd. | AU$7,436 - AU$130,434 | ||||
Country: Australia | Currency: AUD | Updated: 20 May 2012 | Individuals Reporting: 5,568 | |||||


