- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | AU$39,695 - AU$105,130 |
|---|---|
| Master of Business Administration (MBA) | AU$50,222 - AU$194,004 |
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AU$50,249 - AU$162,200 |
| Bachelor of Business (BB), Accounting | AU$38,412 - AU$119,000 |
| Bachelor of Technology (BT / BTech), Software Engineering | AU$42,574 - AU$109,731 |
| Brisbane, Queensland | AU$40,197 - AU$114,157 |
|---|---|
| Sydney, New South Wales | AU$47,315 - AU$151,974 |
| Melbourne, Victoria | AU$35,479 - AU$142,985 |
| Perth, Western Australia | AU$46,369 - AU$177,131 |
| Gold Coast, Queensland | AU$45,983 - AU$73,949 |
Female
46%
|
Male
54%
|
||||
| Salary: | AU$46,183 - AU$75,413 | AU$55,581 - AU$97,056 | |||