- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Commonwealth Bank of Australia | AU$78,611 - AU$99,702 |
|---|---|
| Telstra Corporation Ltd | AU$68,784 - AU$112,592 |
| Accenture | AU$69,000 - AU$97,837 |
| Westpac Banking Corp | AU$77,419 - AU$115,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$68,739 - AU$102,679 |
|---|---|
| Master of Business Administration (MBA) | AU$76,129 - AU$117,657 |
| Bachelor of Commerce (BCom), Accounting & Finance | AU$64,993 - AU$101,736 |
| Bachelor's Degree, Information Technology (IT) | AU$66,100 - AU$124,800 |
| Bachelor of Technology (BT / BTech), Information Technology (IT) | AU$69,181 - AU$127,743 |
Female
34%
|
Male
66%
|
||||
| Salary: | AU$68,051 - AU$102,291 | AU$70,045 - AU$111,141 | |||
| Years of Experience |
|
![]() |