- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| International Business Machines (IBM) Corp. | AU$48,177 - AU$135,886 |
|---|---|
| IBM Global Services | AU$62,400 - AU$85,000 |
| Accenture | AU$45,781 - AU$81,185 |
| InfoSys Limited | AU$26,001 - AU$75,663 |
| Thales | AU$65,000 - AU$94,257 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$57,667 - AU$96,439 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | AU$67,329 - AU$99,958 |
| Master of Computer Science (MCS), Computer Science (CS) | AU$53,454 - AU$80,576 |
| Bachelor of Engineering (BEng / BE), Software Engineering | AU$54,130 - AU$79,443 |
| Bachelor of Technology (BT / BTech), Computer Science (CS) | AU$45,726 - AU$78,500 |
Female
12%
|
Male
88%
|
||||
| Salary: | AU$48,730 - AU$82,336 | AU$56,659 - AU$96,031 | |||
| Years of Experience |
|
![]() |