- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Telstra Corporation Ltd | AU$48,252 - AU$135,905 |
|---|---|
| Westpac Banking Corp | AU$54,112 - AU$107,659 |
| WorleyParsons | AU$59,180 - AU$153,193 |
| BHP Billiton | AU$60,810 - AU$157,967 |
| IBM Global Services | AU$49,585 - AU$145,141 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$52,732 - AU$85,954 |
|---|---|
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AU$61,046 - AU$90,302 |
| Master of Business Administration (MBA) | AU$56,523 - AU$111,341 |
| Associate's Degree | AU$50,736 - AU$73,866 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AU$60,604 - AU$95,380 |
Female
50%
|
Male
50%
|
||||
| Salary: | AU$46,894 - AU$70,968 | AU$57,795 - AU$97,896 | |||
| Years of Experience |
|
![]() |