- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Telstra Corporation Ltd | AU$45,000 - AU$142,500 |
|---|---|
| BHP Billiton | AU$51,521 - AU$152,000 |
| WorleyParsons | AU$61,277 - AU$151,006 |
| The ABB Group (Asea Brown Boveri) | AU$54,362 - AU$154,831 |
| IBM Global Services | AU$68,000 - AU$128,858 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | AU$52,492 - AU$87,812 |
|---|---|
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | AU$62,047 - AU$92,697 |
| Master of Business Administration (MBA) | AU$57,878 - AU$109,947 |
| Associate's Degree | AU$52,506 - AU$74,408 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | AU$58,808 - AU$92,086 |
Female
44%
|
Male
56%
|
||||
| Salary: | AU$47,088 - AU$72,316 | AU$57,690 - AU$97,841 | |||
| Years of Experience |
|
![]() |