Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | AU$0 | AU$70K | AU$140K | AU$210K |
|---|---|---|---|---|---|
| Westpac Banking Corp | AU$55,844 - AU$151,006 | ||||
| Telstra Corporation Ltd | AU$46,092 - AU$141,111 | ||||
| International Business Machines (IBM) Corp. | AU$39,624 - AU$152,187 | ||||
| IBM Global Services | AU$49,132 - AU$146,089 | ||||
| Optus Communications | AU$63,676 - AU$143,378 | ||||
| Macquarie | AU$52,545 - AU$151,006 | ||||
| Hewlett-Packard Company | AU$29,413 - AU$143,551 | ||||
| Deloitte Touche Tohmatsu (DTT) | AU$44,544 - AU$118,359 | ||||
| Accenture | AU$24,151 - AU$156,847 | ||||
| Bank of The Commonwealth | AU$52,851 - AU$112,515 | ||||
| American Express Co. (AMEX) | AU$41,644 - AU$138,129 | ||||
| PricewaterhouseCoopers | AU$50,048 - AU$106,973 | ||||
| Fairfax | AU$34,622 - AU$93,790 | ||||
| Cisco Systems Inc | AU$56,376 - AU$145,384 | ||||
| Ernst and Young LLP | AU$45,302 - AU$198,659 | ||||
| HCL Technologies Ltd. | AU$28,865 - AU$81,389 | ||||
| Dell, Inc. | AU$39,732 - AU$160,000 | ||||
| Citibank | AU$39,732 - AU$122,554 | ||||
| Oracle Corp. | AU$19,866 - AU$139,932 | ||||
| The National Health Service (NHS) | AU$45,176 - AU$89,881 | ||||
| Deloitte Consulting LLP | AU$45,817 - AU$173,780 | ||||
| Xstrata | AU$64,111 - AU$143,026 | ||||
| InfoSys Limited | AU$12,903 - AU$132,767 | ||||
| Jones Lang LaSalle | AU$53,829 - AU$145,459 | ||||
| Computer Sciences Corporation (CSC) | AU$48,664 - AU$139,107 | ||||
| Vodafone | AU$48,330 - AU$97,312 | ||||
| Wipro Technologies Ltd. | AU$6,997 - AU$129,566 | ||||
| BHP Billiton | AU$45,570 - AU$144,259 | ||||
| Fujitsu | AU$57,812 - AU$180,323 | ||||
| Johnson & Johnson | AU$57,000 - AU$160,725 | ||||
Country: Australia | Currency: AUD | Updated: 19 May 2012 | Individuals Reporting: 6,859 | |||||



