- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| International Business Machines (IBM) Corp. | R$35,820 - R$216,243 |
|---|---|
| Dell, Inc. | R$24,730 - R$228,510 |
| Hewlett-Packard Company | R$21,958 - R$126,841 |
| Microsoft Corp | R$99,161 - R$476,781 |
| IBM Global Services | R$24,161 - R$2,979,879 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | R$54,129 - R$163,337 |
|---|---|
| Master of Business Administration (MBA) | R$117,329 - R$314,535 |
| Doctorate (PhD) | R$67,711 - R$188,666 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | R$48,157 - R$127,743 |
| Associate's Degree | R$38,400 - R$148,324 |
Female
14%
|
Male
86%
|
||||
| Salary: | R$35,972 - R$129,303 | R$59,433 - R$199,778 | |||
| Years of Experience |
|
![]() |