- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| International Business Machines (IBM) Corp. | R$40,334 - R$236,257 |
|---|---|
| Microsoft Corp | R$146,501 - R$393,054 |
| SunGard Data Systems | R$34,944 - R$181,000 |
| IBM Global Services | R$80,833 - R$185,586 |
| Accenture | R$34,759 - R$164,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | R$64,198 - R$182,015 |
|---|---|
| Master of Business Administration (MBA) | R$132,970 - R$332,451 |
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | R$90,000 - R$168,600 |
| Doctorate (PhD) | R$68,098 - R$188,666 |
| Master of Business Administration (MBA), Finance | R$203,621 - R$439,315 |
Female
16%
|
Male
84%
|
||||
| Salary: | R$54,000 - R$140,990 | R$74,935 - R$233,219 | |||
| Years of Experience |
|
![]() |