- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| British Columbia Institute of Technology (BCIT) | C$38,261 - C$75,334 |
|---|---|
| CDI College | C$36,419 - C$89,063 |
| TriOS College | C$31,762 - C$68,510 |
| Southern Alberta Institute of Technology (SAIT) | C$37,293 - C$69,043 |
| Northern Alberta Institute of Technology (NAIT) | C$39,866 - C$87,262 |
| Popular Companies | Salary Range |
| Acrodex Inc. | C$41,437 - C$57,379 |
|---|---|
| Compugen Inc. | C$32,000 - C$44,849 |
| Popular Cities | Salary Range |
| Toronto, Ontario | C$37,251 - C$74,097 |
|---|---|
| Vancouver, British Columbia | C$34,900 - C$74,369 |
| Calgary, Alberta | C$39,651 - C$86,038 |
| Edmonton, Alberta | C$38,307 - C$70,397 |
| Winnipeg, Manitoba | C$32,215 - C$59,700 |
Female
8%
|
Male
92%
|
||||
| Salary: | C$43,099 - C$63,311 | C$40,244 - C$59,407 | |||