- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
||||||||||||||||||||||||||||
| Popular Schools | Salary Range |
| Northern Alberta Institute of Technology (NAIT) | C$38,914 - C$83,437 |
|---|---|
| Southern Alberta Institute of Technology (SAIT) | C$35,759 - C$69,118 |
| Seneca College | C$19,609 - C$58,723 |
| Humber College | C$29,361 - C$66,551 |
| British Columbia Institute of Technology (BCIT) | C$35,608 - C$68,784 |
| Popular Cities | Salary Range |
| Toronto, Ontario | C$30,390 - C$57,928 |
|---|---|
| Calgary, Alberta | C$33,982 - C$66,848 |
| Edmonton, Alberta | C$38,768 - C$68,821 |
| Vancouver, British Columbia | C$29,120 - C$66,910 |
| Mississauga, Ontario | C$32,000 - C$59,994 |
Female
83%
|
Male
17%
|
||||
| Salary: | C$35,019 - C$50,748 | C$36,411 - C$60,000 | |||