Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$70K | C$140K | C$210K |
|---|---|---|---|---|---|
| University of British Columbia (UBC) | C$39,630 - C$91,197 | ||||
| University of Toronto | C$39,738 - C$153,955 | ||||
| McGill University | C$32,999 - C$91,383 | ||||
| University of Calgary | C$44,808 - C$101,786 | ||||
| University of Alberta | C$25,131 - C$96,997 | ||||
| York University | C$35,171 - C$99,329 | ||||
| University Of Waterloo | C$33,573 - C$119,988 | ||||
| McMaster University | C$34,253 - C$117,448 | ||||
| Simon Fraser University (SFU) | C$36,492 - C$147,949 | ||||
| University of Guelph | C$20,273 - C$122,798 | ||||
| University of Ottawa | C$34,580 - C$210,000 | ||||
| Queen's University | C$33,947 - C$76,302 | ||||
| The University of Western Ontario | C$23,895 - C$58,509 | ||||
| University of Saskatchewan | C$26,075 - C$81,219 | ||||
| Dalhousie University | C$26,425 - C$78,639 | ||||
| University of Victoria (UVIC) | C$21,140 - C$83,745 | ||||
| Everest College | C$27,404 - C$66,384 | ||||
| Concordia University | C$17,894 - C$71,996 | ||||
| Carleton University | C$40,841 - C$106,441 | ||||
| University of Manitoba | C$36,065 - C$85,323 | ||||
| Ryerson University | C$30,913 - C$116,350 | ||||
| Southern Alberta Institute of Technology (SAIT) | C$39,062 - C$88,818 | ||||
| Brock University | C$35,235 - C$94,363 | ||||
| Memorial University of Newfoundland | C$60,397 - C$78,850 | ||||
| Nova Scotia Community College (NSCC) | C$43,000 - C$86,000 | ||||
| University of Windsor | C$41,116 - C$145,816 | ||||
| University of New Brunswick (UNB) | C$38,471 - C$114,968 | ||||
| Université Laval | C$53,454 - C$80,423 | ||||
| Wilfrid Laurier University | C$41,427 - C$104,451 | ||||
| University of Regina | C$36,913 - C$106,321 | ||||
Country: Canada | Currency: CAD | Updated: 25 May 2012 | Individuals Reporting: 1,026 | |||||


