Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$60K | C$120K | C$180K |
|---|---|---|---|---|---|
| Department of National Defence (DND), CANADA | C$41,783 - C$82,702 | ||||
| Canada Post Corporation | C$40,000 - C$98,577 | ||||
| Government of Canada | C$48,301 - C$101,894 | ||||
| Canada Revenue Agency | C$37,000 - C$95,000 | ||||
| Business Development Bank of Canada | C$40,500 - C$103,500 | ||||
| First Nations | C$21,455 - C$60,200 | ||||
| atomic energy of canada limited | C$55,312 - C$96,958 | ||||
| ROYAL CANADIAN Mounted POLICE | C$46,593 - C$117,446 | ||||
| Canadian Forces | C$34,059 - C$165,703 | ||||
| Correctional Services of Canada | C$32,438 - C$81,865 | ||||
| Department of Defense | C$55,000 - C$74,000 | ||||
| Department of National Defence | C$59,000 - C$81,004 | ||||
| Health Canada | C$50,472 - C$93,054 | ||||
| farm Credit Canada | C$36,625 - C$93,065 | ||||
| Canadian Armed Forces | C$36,000 - C$75,000 | ||||
| Statistics Canada | C$43,000 - C$75,443 | ||||
| Pwgsc | C$65,408 - C$120,000 | ||||
| National Research Council of Canada | C$63,043 - C$97,667 | ||||
| CBC Television | C$52,813 - C$111,558 | ||||
| Department of Industry, Canada | C$53,000 - C$81,500 | ||||
| Environment of Canada | C$46,000 - C$95,942 | ||||
| House of Commons | n/a | Not enough data | |||
| BMO - Bank of Montreal | n/a | Not enough data | |||
| Transport Canada | n/a | Not enough data | |||
| Fisheries and Oceans, Canada | n/a | Not enough data | |||
| Bank of Canada | n/a | Not enough data | |||
| Natural Resources Canada | n/a | Not enough data | |||
| Freshwater Fish Marketing Corporation | n/a | Not enough data | |||
| Dept. of Justice | n/a | Not enough data | |||
| Canada Mortgage and Housing Corporation | n/a | Not enough data | |||
Country: Canada | Currency: CAD | Updated: 16 May 2012 | Individuals Reporting: 721 | |||||


