Salary by Employer Name for Industry: Biotechnology
Updated: 13 May 2012
|
|
Industry: Biotechnology
Salary by Employer Name
Employer Name | National Salary Data ( ?XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$17K | C$34K | C$51K |
|---|
| StemCell Technologies Inc. | C$35,000 - C$50,000 |
| | | |
|---|
| Iogen Corporation | n/a | Not enough data |
|---|
| Idexx Laboratories, Inc. | n/a | Not enough data |
|---|
| BIO-RAD LABORATORIES INC | n/a | Not enough data |
|---|
| Zymeworks Inc. | n/a | Not enough data |
|---|
| Cellfor Inc. | n/a | Not enough data |
|---|
Country: Canada | Currency: CAD | Updated: 13 May 2012 | Individuals Reporting: 44 |
|
 |
More Special Reports
» Did you know that wages in Canada have been growing faster than in the US? Track the latest compensation trends for Canada with The PayScale Index Q1 2012 results.
More Charts for
Industry: Biotechnology
Thanks! We'll send you a welcome newsletter as soon as we can.
In the meantime, check out our research center.
Looks like your email already exists in our database.
Please log in here.
You are already logged in.
Follow Us On:

|