Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$60K | C$120K | C$180K |
|---|---|---|---|---|---|
| Aecon Group Inc | C$40,250 - C$105,701 | ||||
| Peter Kiewit Sons', Inc. | C$40,268 - C$88,923 | ||||
| PCL Construction, Inc. | C$43,778 - C$80,131 | ||||
| Ledcor Construction Limited | C$37,745 - C$143,959 | ||||
| EllisDon Corporation | C$44,750 - C$97,500 | ||||
| SNC-Lavalin Inc. | C$32,000 - C$157,027 | ||||
| Flynn Canada Ltd. | C$36,065 - C$82,414 | ||||
| PCL Constructors Inc. | C$32,870 - C$121,198 | ||||
| Bird Construction Company | C$30,712 - C$108,496 | ||||
| EllisDon Construction Services Inc. | C$35,985 - C$98,823 | ||||
| Aecon Industrial | C$42,729 - C$78,611 | ||||
| Stuart Olson | C$61,042 - C$147,395 | ||||
| Lafarge of North America | C$45,781 - C$76,953 | ||||
| Grahams Construction | C$49,910 - C$90,000 | ||||
| Ledcor Industrial | C$55,955 - C$150,000 | ||||
| Flint Energy Services Ltd. | C$72,715 - C$107,434 | ||||
| ellis don | C$61,463 - C$92,432 | ||||
| KBR | n/a | Not enough data | |||
| Holcim | n/a | Not enough data | |||
| Ledcor Construction Ltd. | n/a | Not enough data | |||
| Carillion Construction Canada | n/a | Not enough data | |||
| Clark Builders | n/a | Not enough data | |||
| Peri Formwork Systems, Inc. | n/a | Not enough data | |||
| Dufferin Construction Company | n/a | Not enough data | |||
| North American Energy Services | n/a | Not enough data | |||
| Ventana | n/a | Not enough data | |||
| PCL Industrial | n/a | Not enough data | |||
| Flint Energy | n/a | Not enough data | |||
| Daytona Homes Inc. | n/a | Not enough data | |||
| Modern Niagara Toronto Inc. | n/a | Not enough data | |||
Country: Canada | Currency: CAD | Updated: 21 May 2012 | Individuals Reporting: 786 | |||||



