- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| CGI Group Inc. | C$43,729 - C$99,532 |
|---|---|
| IBM Canada Ltd. | C$51,327 - C$108,167 |
| Hewlett-Packard Company | C$39,911 - C$102,583 |
| International Business Machines (IBM) Corp. | C$42,041 - C$144,530 |
| IBM Global Services | C$45,021 - C$98,748 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | C$48,085 - C$80,437 |
|---|---|
| Bachelor of Science (BS / BSc), Computer Science (CS) | C$54,856 - C$81,353 |
| Master of Business Administration (MBA) | C$59,584 - C$98,718 |
| Associate's Degree | C$43,688 - C$74,395 |
| Bachelor's Degree, Computer Science (CS) | C$56,530 - C$89,401 |
Female
29%
|
Male
71%
|
||||
| Salary: | C$42,950 - C$71,619 | C$49,547 - C$84,175 | |||
| Years of Experience |
|
![]() |