- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| 3M Company | C$51,395 - C$88,637 |
|---|---|
| New Flyer Industries Inc. | C$35,608 - C$98,264 |
| Maple Leaf Consumer Foods Inc. | C$46,046 - C$86,387 |
| Linamar Corporation | C$38,000 - C$80,000 |
| ABC Group Incorporated | C$37,340 - C$54,938 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | C$46,824 - C$78,468 |
|---|---|
| Associate's Degree | C$43,383 - C$67,211 |
| Master of Business Administration (MBA) | C$70,352 - C$119,831 |
| Bachelor of Commerce (BCom), Accounting | C$46,228 - C$82,723 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | C$49,098 - C$76,570 |
Female
48%
|
Male
52%
|
||||
| Salary: | C$40,331 - C$61,015 | C$51,432 - C$86,815 | |||
| Years of Experience |
|
![]() |