- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | C$36,074 - C$99,575 |
|---|---|
| Master of Business Administration (MBA) | C$46,472 - C$146,343 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | C$40,079 - C$91,550 |
| Bachelor of Science (BS / BSc), Biology | C$41,106 - C$129,128 |
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | C$51,000 - C$162,000 |
| Dalhousie University | C$42,888 - C$54,000 |
|---|
| Halifax, Nova Scotia | C$36,410 - C$87,556 |
|---|---|
| Toronto, Ontario | C$35,580 - C$106,685 |
| Calgary, Alberta | C$42,368 - C$116,187 |
| Vancouver, British Columbia | C$49,296 - C$153,363 |
| Ottawa, Ontario | C$40,308 - C$119,193 |
Female
40%
|
Male
60%
|
||||
| Salary: | C$43,586 - C$69,651 | C$48,979 - C$87,347 | |||