- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Bachelor's Degree | C$36,921 - C$102,079 |
|---|---|
| Master of Business Administration (MBA) | C$48,217 - C$144,171 |
| Doctorate (PhD) | C$39,799 - C$128,654 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | C$43,210 - C$102,923 |
| Bachelor of Arts (BA), Economics | C$37,095 - C$135,170 |
| Bombardier | C$39,732 - C$100,671 |
|---|---|
| McGill University | C$30,000 - C$95,833 |
| Pratt and Whitney Canada Corp. | C$45,201 - C$105,806 |
| SNC-Lavalin Inc. | C$52,080 - C$81,389 |
| The Aldo Group Inc. | C$36,000 - C$54,605 |
| Montreal, Québec | C$36,660 - C$108,044 |
|---|---|
| Toronto, Ontario | C$39,125 - C$127,760 |
| Vancouver, British Columbia | C$34,074 - C$115,771 |
| Calgary, Alberta | C$39,538 - C$128,783 |
| Ottawa, Ontario | C$44,799 - C$111,488 |
Female
51%
|
Male
49%
|
||||
| Salary: | C$42,212 - C$71,227 | C$51,524 - C$95,654 | |||