Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$60K | C$120K | C$180K |
|---|---|---|---|---|---|
| CGI Group Inc. | C$40,139 - C$84,456 | ||||
| IBM Canada ltd. | C$43,792 - C$164,829 | ||||
| Research In Motion Limited (RIM) | C$50,303 - C$92,183 | ||||
| Canadian Imperial Bank of Commerce (CIBC) | C$43,500 - C$91,481 | ||||
| Telus Corporation | C$40,547 - C$91,235 | ||||
| RBC Royal Bank | C$41,778 - C$78,489 | ||||
| Bell Canada | C$53,500 - C$66,295 | ||||
| Hewlett-Packard Company | C$46,000 - C$68,334 | ||||
| Ericsson Inc. | C$55,000 - C$72,000 | ||||
| Rogers Communications Inc. | C$47,468 - C$64,437 | ||||
| CAE Inc. | C$50,482 - C$62,385 | ||||
| LGS Group Inc. | C$43,446 - C$46,639 | ||||
| Direct Energy | C$54,045 - C$86,215 | ||||
| TELUS Communications Company | C$60,573 - C$83,000 | ||||
| Alcatel - Lucent | C$56,500 - C$93,500 | ||||
| InfoSys Limited | C$34,699 - C$69,500 | ||||
| IBM Global Services | C$53,500 - C$82,424 | ||||
| Caseware | C$37,335 - C$44,500 | ||||
| Microsoft Corp | C$56,200 - C$101,000 | ||||
| SAP | C$53,986 - C$112,500 | ||||
| Oracle Corp. | C$41,000 - C$68,930 | ||||
| TD Bank Financial Group | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| The Bank of Montreal | n/a | Not enough data | |||
| Bombardier | n/a | Not enough data | |||
| BMO - Bank of Montreal | n/a | Not enough data | |||
| Rogers Publishing Ltd. | n/a | Not enough data | |||
| General Electric (GE) Energy | n/a | Not enough data | |||
| Davis and Henderson LLP | n/a | Not enough data | |||
| Desire2learn Inc. | n/a | Not enough data | |||
Country: Canada | Currency: CAD | Updated: 23 May 2012 | Individuals Reporting: 1,222 | |||||


