Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | C$0 | C$60K | C$120K | C$180K |
|---|---|---|---|---|---|
| CGI Group Inc. | C$49,351 - C$114,046 | ||||
| RBC Royal Bank | C$39,665 - C$100,167 | ||||
| Rogers Communications Inc. | C$42,042 - C$106,648 | ||||
| Canadian Imperial Bank of Commerce (CIBC) | C$39,470 - C$110,814 | ||||
| Bell Canada | C$57,558 - C$95,079 | ||||
| IBM Canada ltd. | C$49,804 - C$129,340 | ||||
| Bombardier | C$49,665 - C$122,478 | ||||
| Research In Motion Limited (RIM) | C$49,140 - C$112,058 | ||||
| BMO - Bank of Montreal | C$33,543 - C$92,128 | ||||
| TELUS Communications Company | C$56,227 - C$122,788 | ||||
| Hewlett-Packard Company | C$45,804 - C$122,704 | ||||
| TD Bank Financial Group | C$49,739 - C$110,674 | ||||
| Manulife Financial Corporation | C$39,149 - C$109,341 | ||||
| Telus Corporation | C$62,310 - C$137,680 | ||||
| SNC-Lavalin Inc. | C$52,316 - C$138,086 | ||||
| Scotiabank Group | C$35,325 - C$97,012 | ||||
| Suncor Energy Inc. | C$58,723 - C$138,091 | ||||
| IBM Global Services | C$30,199 - C$127,198 | ||||
| Ericsson Inc. | C$65,169 - C$119,599 | ||||
| Accenture | C$59,180 - C$140,795 | ||||
| TD Canadatrust | C$32,681 - C$85,148 | ||||
| Air Canada | C$38,013 - C$88,662 | ||||
| Canadian Tire Corporation | C$30,036 - C$121,182 | ||||
| International Business Machines (IBM) Corp. | C$49,344 - C$118,405 | ||||
| Microsoft Corp | C$59,892 - C$170,165 | ||||
| Deloitte & Touche LLP | C$48,705 - C$166,000 | ||||
| Oracle Corp. | C$74,440 - C$134,325 | ||||
| PricewaterhouseCoopers | C$47,748 - C$122,162 | ||||
| Fairmont Hotels and Resorts | C$35,355 - C$76,026 | ||||
| Department of National Defence (DND), CANADA | C$50,418 - C$98,575 | ||||
Country: Canada | Currency: CAD | Updated: 17 May 2012 | Individuals Reporting: 16,095 | |||||


