- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Novartis | CHF 73,404 - CHF 199,332 |
|---|---|
| The ABB Group (Asea Brown Boveri) | CHF 48,479 - CHF 236,997 |
| Hoffmann-La Roche Inc | CHF 76,978 - CHF 193,916 |
| Nestles' | CHF 76,000 - CHF 261,985 |
| Alstom | CHF 40,547 - CHF 185,352 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | CHF 88,709 - CHF 143,766 |
|---|---|
| Master of Business Administration (MBA) | CHF 103,450 - CHF 170,647 |
| Doctorate (PhD) | CHF 100,067 - CHF 155,340 |
| Master of Business Administration (MBA), Finance | CHF 98,000 - CHF 184,275 |
| Master of Science (MS), Computer Science (CS) | CHF 98,264 - CHF 118,588 |
Female
22%
|
Male
78%
|
||||
| Salary: | CHF 83,628 - CHF 123,652 | CHF 95,769 - CHF 150,543 | |||
| Years of Experience |
|
![]() |