- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Novartis | CHF 72,282 - CHF 193,413 |
|---|---|
| Nestles' | CHF 48,316 - CHF 216,992 |
| Hoffmann-La Roche Inc | CHF 78,062 - CHF 148,140 |
| The ABB Group (Asea Brown Boveri) | CHF 71,488 - CHF 181,207 |
| ALSTOM Power, Inc | CHF 53,636 - CHF 135,953 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | CHF 72,275 - CHF 129,086 |
|---|---|
| Master of Business Administration (MBA) | CHF 92,735 - CHF 167,347 |
| Doctorate (PhD) | CHF 89,924 - CHF 138,570 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | CHF 70,827 - CHF 121,067 |
| Master of Business Administration (MBA), Finance | CHF 89,665 - CHF 169,161 |
Female
27%
|
Male
73%
|
||||
| Salary: | CHF 65,819 - CHF 117,236 | CHF 80,922 - CHF 141,817 | |||
| Years of Experience |
|
![]() |