- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Credit Suisse | CHF 67,405 - CHF 210,989 |
|---|---|
| The ABB Group (Asea Brown Boveri) | CHF 61,277 - CHF 244,679 |
| UBS AG | CHF 69,043 - CHF 182,461 |
| UBS Investment Bank | CHF 55,876 - CHF 171,266 |
| Zurich Insurance Company | CHF 60,000 - CHF 400,000 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | CHF 72,662 - CHF 130,486 |
|---|---|
| Master of Business Administration (MBA) | CHF 91,929 - CHF 168,091 |
| Doctorate (PhD) | CHF 77,399 - CHF 131,843 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | CHF 67,807 - CHF 127,457 |
| Master of Computer Science (MCS), Computer Science (CS) | CHF 76,562 - CHF 131,150 |
Female
26%
|
Male
74%
|
||||
| Salary: | CHF 61,399 - CHF 109,613 | CHF 81,447 - CHF 137,720 | |||
| Years of Experience |
|
![]() |