Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | CNY 0 | CNY 800K | CNY 1.6M | CNY 2.4M |
|---|---|---|---|---|---|
| Bachelor's Degree | CNY 45,547 - CNY 712,984 | ||||
| Master of Business Administration (MBA) | CNY 117,602 - CNY 1,142,891 | ||||
| Doctorate (PhD) | CNY 152,786 - CNY 1,019,612 | ||||
| Bachelor of Arts (BA), English | CNY 32,400 - CNY 288,650 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | CNY 71,531 - CNY 1,117,890 | ||||
| Associate's Degree | CNY 52,352 - CNY 797,329 | ||||
| Master of Business Administration (MBA), Business Administration | CNY 121,078 - CNY 963,957 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | CNY 34,538 - CNY 556,853 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | CNY 58,175 - CNY 1,280,555 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | CNY 49,022 - CNY 840,228 | ||||
| Bachelor of Business Administration (BBA) | CNY 36,492 - CNY 443,847 | ||||
| Bachelor of Architecture (BArch) | CNY 30,807 - CNY 496,647 | ||||
| Master of Architecture (MArch) | CNY 117,446 - CNY 779,795 | ||||
| Master of Business Administration (MBA), Finance | CNY 59,180 - CNY 1,049,787 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | CNY 35,840 - CNY 608,205 | ||||
| Bachelor of Arts (BA), Economics | CNY 93,080 - CNY 942,216 | ||||
| Master of Business Administration (MBA), International Business | CNY 139,620 - CNY 817,079 | ||||
| Master of Science (MS), Computer Science (CS) | CNY 63,992 - CNY 680,077 | ||||
| Master of Business Administration (MBA), Business Management | CNY 36,065 - CNY 2,168,903 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | CNY 68,008 - CNY 610,586 | ||||
| Bachelor of Arts (BA), English Language | CNY 24,511 - CNY 352,337 | ||||
| Master of Engineering (MEng / ME), Mechanical Engineering (ME) | CNY 85,788 - CNY 795,205 | ||||
| Bachelor of Arts (BA), History | CNY 34,315 - CNY 1,459,557 | ||||
| Bachelor of Engineering (BEng / BE) | CNY 49,022 - CNY 745,354 | ||||
| Master of Business Administration (MBA), Business & Marketing | CNY 121,641 - CNY 1,484,392 | ||||
| Bachelor of Science (BS / BSc), Chemistry | CNY 205.37 - CNY 993,293 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | CNY 94,687 - CNY 1,168,113 | ||||
| Master of Science (MS) | CNY 50,335 - CNY 987,533 | ||||
| Bachelor's Degree, English | CNY 38,991 - CNY 84,000 | ||||
| Bachelor of Arts (BA) | CNY 42,000 - CNY 250,265 | ||||
Country: China | Currency: CNY | Updated: 24 May 2012 | Individuals Reporting: 1,869 | |||||


