Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | CNY 0 | CNY 500K | CNY 1M | CNY 1.5M |
|---|---|---|---|---|---|
| Hewlett-Packard Company | CNY 98,633 - CNY 456,153 | ||||
| Microsoft Corp | CNY 35,508 - CNY 593,917 | ||||
| International Business Machines (IBM) Corp. | CNY 186,159 - CNY 412,168 | ||||
| EF Education | CNY 114,000 - CNY 240,000 | ||||
| Nokia, Inc. | CNY 190,000 - CNY 705,000 | ||||
| IBM Global Services | CNY 109,337 - CNY 568,800 | ||||
| Ericsson Inc. | CNY 146,501 - CNY 497,247 | ||||
| Accenture | CNY 61,042 - CNY 687,845 | ||||
| InfoSys Limited | CNY 86,343 - CNY 390,775 | ||||
| Intel Corporation | CNY 217,716 - CNY 589,581 | ||||
| Procter & Gamble Co | CNY 122,084 - CNY 412,707 | ||||
| Tata Consultancy Services, Ltd. | CNY 276,000 - CNY 353,749 | ||||
| Standard Chartered Bank | CNY 143,866 - CNY 496,200 | ||||
| Cisco Systems Inc | CNY 152,222 - CNY 254,341 | ||||
| EMC Corporation | CNY 54,045 - CNY 317,418 | ||||
| The Goodyear Tire & Rubber Co | CNY 165,083 - CNY 1,433,012 | ||||
| KPMG, LLP | CNY 63,871 - CNY 879,003 | ||||
| HSBC | CNY 29,479 - CNY 91,563 | ||||
| Nokia Siemens Networks | CNY 113,200 - CNY 203,473 | ||||
| Oracle Corp. | CNY 196,527 - CNY 254,341 | ||||
| Apple Computer, Inc | CNY 119,331 - CNY 508,682 | ||||
| Wipro Technologies Ltd. | CNY 38,000 - CNY 240,000 | ||||
| Hyatt Hotels | CNY 99,042 - CNY 425,021 | ||||
| Honeywell International Inc | CNY 96,417 - CNY 617,448 | ||||
| General Motors Corporation | CNY 524,846 - CNY 825,944 | ||||
| PricewaterhouseCoopers | CNY 150,000 - CNY 590,000 | ||||
| SAP | CNY 45,008 - CNY 250,000 | ||||
| Flextronics | CNY 252,000 - CNY 1,098,500 | ||||
| Schneider Electric Ltd | CNY 276,000 - CNY 372,245 | ||||
| Huawei | CNY 160,000 - CNY 1,090,460 | ||||
Country: China | Currency: CNY | Updated: 24 May 2012 | Individuals Reporting: 1,331 | |||||


