Employer Type | National Salary Data ( XAll compensation data shown are the gross, national median (50th percentile). Pay can vary greatly by location. To view local data, take the PayScale survey. ) | CNY 0 | CNY 90K | CNY 180K | CNY 270K |
|---|---|---|---|---|---|
| Company | CNY 213,392 | ||||
| Private Practice/Firm | CNY 173,809 | ||||
| School / School District | CNY 149,431 | ||||
| College / University | CNY 143,859 | ||||
| Other Organization | CNY 240,098 | ||||
| Government - State & Local | CNY 86,001 | ||||
| Non-Profit Organization | CNY 238,331 | ||||
| Contract | CNY 150,497 | ||||
| Franchise | CNY 101,831 | ||||
| Self-Employed | CNY 211,834 | ||||
| Hospital | CNY 72,348 | ||||
| Foundation / Trust | CNY 200,097 | ||||
| Team | CNY 117,916 | ||||
| Government - Federal | CNY 117,916 | ||||
| Fellowship | CNY 41,313 | ||||
Country: China | Currency: CNY | Updated: 5 Feb 2012 | Individuals Reporting: 5,632 | |||||


