Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | CNY 0 | CNY 90K | CNY 180K | CNY 270K |
|---|---|---|---|---|---|
| International Business Machines (IBM) Corp. | CNY 204,638 - CNY 268,584 | ||||
| Huawei | n/a | Not enough data | |||
| Procter & Gamble Co | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| Microsoft Corp | n/a | Not enough data | |||
| Flextronics | n/a | Not enough data | |||
| Morningstar, Inc. | n/a | Not enough data | |||
| Schneider Electric Ltd | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Eaton Corporation | n/a | Not enough data | |||
| DHL Global Forwarding | n/a | Not enough data | |||
| Foxconn Corporation | n/a | Not enough data | |||
| Mars, Inc. | n/a | Not enough data | |||
| HSBC | n/a | Not enough data | |||
| Schlumberger | n/a | Not enough data | |||
Country: China | Currency: CNY | Updated: 28 May 2012 | Individuals Reporting: 204 | |||||



