Degree/Major Subject | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | CNY 0 | CNY 600K | CNY 1.2M | CNY 1.8M |
|---|---|---|---|---|---|
| Bachelor's Degree | CNY 62,068 - CNY 792,972 | ||||
| Master of Business Administration (MBA) | CNY 130,654 - CNY 1,220,974 | ||||
| Doctorate (PhD) | CNY 121,217 - CNY 1,163,681 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | CNY 85,788 - CNY 1,528,481 | ||||
| Master of Business Administration (MBA), Business Administration | CNY 135,559 - CNY 994,200 | ||||
| Associate's Degree | CNY 64,111 - CNY 986,947 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | CNY 88,084 - CNY 1,005,967 | ||||
| Bachelor of Arts (BA), English | CNY 34,059 - CNY 245,109 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | CNY 15,750 - CNY 628,571 | ||||
| Master of Architecture (MArch) | CNY 118,783 - CNY 789,061 | ||||
| Master of Business Administration (MBA), Finance | CNY 256,376 - CNY 650,504 | ||||
| Bachelor of Business Administration (BBA) | CNY 36,625 - CNY 442,186 | ||||
| Bachelor of Architecture (BArch) | CNY 183,126 - CNY 396,991 | ||||
| Master of Business Administration (MBA), Business Management | CNY 650,000 - CNY 1,600,000 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | CNY 240,000 - CNY 1,080,000 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | CNY 48,000 - CNY 800,000 | ||||
| Master of Computer Applications (MCA) | CNY 188,680 - CNY 242,419 | ||||
| Bachelor of Science (BS / BSc), Economics | CNY 117,916 - CNY 915,628 | ||||
| Master of Computer Science (MCS), Computer Science (CS) | CNY 141,499 - CNY 284,862 | ||||
| Master of Business Administration (MBA), International Business | CNY 491,318 - CNY 813,964 | ||||
| Master of Science (MS), Computer Science (CS) | CNY 216,180 - CNY 366,251 | ||||
| Bachelor of Engineering (BEng / BE), Computer Science (CS) | CNY 112,020 - CNY 305,209 | ||||
| Bachelor of Arts (BA), Architecture | CNY 120,000 - CNY 318,000 | ||||
| Master of Science (MS), Finance | CNY 210,000 - CNY 1,041,375 | ||||
| Master of Science (MS) | CNY 192,746 - CNY 409,000 | ||||
| Master of Science (MS), Chemical Engineering | CNY 82,500 - CNY 728,000 | ||||
| Master of Business Administration (MBA), Business & Marketing | CNY 550,000 - CNY 1,208,161 | ||||
| Bachelor of Commerce (BCom), Business Management | CNY 391,033 - CNY 1,058,127 | ||||
| Bachelor of Arts (BA), Economics | CNY 157,362 - CNY 1,082,664 | ||||
| Bachelor of Fine Arts (BFA), Graphic Design | CNY 118,644 - CNY 270,000 | ||||
Country: China | Currency: CNY | Updated: 28 May 2012 | Individuals Reporting: 849 | |||||



