Employer Name | Salary Data ( XAll compensation data shown are gross 10th to 90th percentile ranges. Many factors can affect pay. To get the full picture, take the PayScale survey. ) | CNY 0 | CNY 320K | CNY 640K | CNY 960K |
|---|---|---|---|---|---|
| Hewlett-Packard Company | CNY 103,846 - CNY 673,094 | ||||
| Microsoft Corp | CNY 180,000 - CNY 360,000 | ||||
| Apple Computer, Inc | CNY 119,331 - CNY 508,682 | ||||
| Intel Corporation | CNY 210,284 - CNY 559,551 | ||||
| EF Education | CNY 117,916 - CNY 244,168 | ||||
| General Motors Corporation | CNY 524,846 - CNY 825,944 | ||||
| KPMG, LLP | CNY 281,050 - CNY 932,000 | ||||
| International Business Machines (IBM) Corp. | CNY 191,100 - CNY 769,628 | ||||
| SAP | n/a | Not enough data | |||
| InfoSys Limited | n/a | Not enough data | |||
| The Goodyear Tire & Rubber Co | n/a | Not enough data | |||
| IBM Global Services | n/a | Not enough data | |||
| A T KEARNEY INC | n/a | Not enough data | |||
| Cisco Systems Inc | n/a | Not enough data | |||
| Tata Consultancy Services, Ltd. | n/a | Not enough data | |||
| Honeywell Technology Solutions, Inc. | n/a | Not enough data | |||
| Ford Motor Company | n/a | Not enough data | |||
| HCL Technologies Ltd. | n/a | Not enough data | |||
| Intercontinental Hotels & Resorts Group | n/a | Not enough data | |||
| eBay Inc. | n/a | Not enough data | |||
| Standard Chartered Bank | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Aecom Corporation | n/a | Not enough data | |||
| Shanghai Jiao Tong Univeristy (SJTU) | n/a | Not enough data | |||
| Delphi Corporation | n/a | Not enough data | |||
| Alcatel - Lucent | n/a | Not enough data | |||
| The Walt Disney Company | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
| Citibank | n/a | Not enough data | |||
| Cognizant Technology Solutions Corp | n/a | Not enough data | |||
Country: China | Currency: CNY | Updated: 28 May 2012 | Individuals Reporting: 590 | |||||



