Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| IBM Global Services | $11,482 - $19,872 | ||||
| Hewlett-Packard Company | $15,919 - $30,550 | ||||
| International Business Machines (IBM) Corp. | $14,349 - $102,500 | ||||
| Ness Technologies Inc. | n/a | Not enough data | |||
| Ariba, Inc. | n/a | Not enough data | |||
| Accenture Technology Solutions | n/a | Not enough data | |||
| Axa Insurance Plc | n/a | Not enough data | |||
| CA, Inc. | n/a | Not enough data | |||
| DHL Global | n/a | Not enough data | |||
| ExxonMobil Corporation | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Monster.Com | n/a | Not enough data | |||
Country: Czech Republic | Currency: USD | Updated: 27 May 2012 | Individuals Reporting: 103 | |||||


