Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $50K | $100K | $150K |
|---|---|---|---|---|---|
| IBM Global Services | $10,848 - $15,724 | ||||
| International Business Machines (IBM) Corp. | $17,885 - $102,500 | ||||
| DHL | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
| Accenture | n/a | Not enough data | |||
| Axa Insurance Plc | n/a | Not enough data | |||
| Ariba, Inc. | n/a | Not enough data | |||
| Brown Forman Corp | n/a | Not enough data | |||
| Monster.Com | n/a | Not enough data | |||
| CA, Inc. | n/a | Not enough data | |||
| DHL Global | n/a | Not enough data | |||
Country: Czech Republic | Currency: USD | Updated: 29 May 2012 | Individuals Reporting: 93 | |||||


