Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $5K | $10K | $15K |
|---|---|---|---|---|---|
| IBM Global Services | $7,878 - $13,007 | ||||
| Accenture | n/a | Not enough data | |||
| International Business Machines (IBM) Corp. | n/a | Not enough data | |||
| DHL Global | n/a | Not enough data | |||
| Axa Insurance Plc | n/a | Not enough data | |||
| Hewlett-Packard Company | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
Country: Czech Republic | Currency: USD | Updated: 19 May 2012 | Individuals Reporting: 36 | |||||


