Employer Name | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | $0 | $19K | $38K | $57K |
|---|---|---|---|---|---|
| IBM Global Services | $7,848 - $33,881 | ||||
| International Business Machines (IBM) Corp. | $11,745 - $54,463 | ||||
| Hewlett-Packard Company | $16,481 - $29,507 | ||||
| Accenture | $10,947 - $17,357 | ||||
| DHL | $13,506 - $37,267 | ||||
| AT&T Inc. | $5,524 - $16,560 | ||||
| Monster.Com | n/a | Not enough data | |||
| Honeywell International Inc | n/a | Not enough data | |||
| Gemalto, Inc. | n/a | Not enough data | |||
| Oracle Corp. | n/a | Not enough data | |||
| Ness Technologies Inc. | n/a | Not enough data | |||
| Axa Insurance Plc | n/a | Not enough data | |||
| PricewaterhouseCoopers | n/a | Not enough data | |||
| Ariba, Inc. | n/a | Not enough data | |||
| Cisco Systems Inc | n/a | Not enough data | |||
| SAP | n/a | Not enough data | |||
| Ernst and Young LLP | n/a | Not enough data | |||
| Brown Forman Corp | n/a | Not enough data | |||
| Accenture Technology Solutions | n/a | Not enough data | |||
| ExxonMobil Corporation | n/a | Not enough data | |||
| Computer Sciences Corporation (CSC) | n/a | Not enough data | |||
| CA, Inc. | n/a | Not enough data | |||
| Lego Brand Retail | n/a | Not enough data | |||
| Siemens | n/a | Not enough data | |||
| DHL Global | n/a | Not enough data | |||
Country: Czech Republic | Currency: USD | Updated: 27 May 2012 | Individuals Reporting: 282 | |||||


