Degree/Major Subject | National Salary Data ( XAll compensation data shown are gross, national 10th to 90th percentile ranges. Pay can vary greatly by location. To view local data, take the PayScale survey. ) | EGP 0 | EGP 700K | EGP 1.4M | EGP 2.1M |
|---|---|---|---|---|---|
| Bachelor's Degree | EGP 23,455 - EGP 245,377 | ||||
| Master of Business Administration (MBA) | EGP 36,000 - EGP 579,958 | ||||
| Bachelor of Commerce (BCom), Accounting | EGP 18,069 - EGP 243,282 | ||||
| Bachelor of Science (BS / BSc), Computer Science (CS) | EGP 31,800 - EGP 163,507 | ||||
| Bachelor of Science (BS / BSc), Electronics and Communications Engineering | EGP 39,355 - EGP 232,699 | ||||
| Bachelor of Business Administration (BBA) | EGP 19,784 - EGP 208,395 | ||||
| Bachelor of Science (BS / BSc), Mechanical Engineering (ME) | EGP 24,730 - EGP 581,748 | ||||
| Bachelor of Engineering (BEng / BE), Computer Engineering (CE) | EGP 36,173 - EGP 158,552 | ||||
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | EGP 18,080 - EGP 426,093 | ||||
| Doctorate (PhD) | EGP 29,799 - EGP 505,439 | ||||
| Bachelor of Engineering (BEng / BE), Electronics and Communications Engineering | EGP 23,672 - EGP 91,231 | ||||
| Bachelor of Science (BS / BSc), Electrical Engineering (EE) | EGP 40,468 - EGP 582,158 | ||||
| Bachelor of Science (BS / BSc), Accounting | EGP 34,687 - EGP 248,379 | ||||
| Bachelor of Engineering (BEng / BE), Electrical Engineering (EE) | EGP 28,906 - EGP 256,184 | ||||
| GED or High School Diploma | EGP 17,103 - EGP 248,752 | ||||
| Bachelor of Engineering (BEng / BE) | EGP 27,000 - EGP 216,000 | ||||
| Bachelor of Commerce (BCom), Accounting & Finance | EGP 20,628 - EGP 147,000 | ||||
| Bachelor of Engineering (BEng / BE), Civil Engineering (CE) | EGP 22,257 - EGP 197,794 | ||||
| Associate's Degree | EGP 32,767 - EGP 547,785 | ||||
| Bachelor of Science (BS / BSc), Computer Engineering (CE) | EGP 24,730 - EGP 162,889 | ||||
| Bachelor of Science (BS / BSc) | EGP 14,838 - EGP 969,580 | ||||
| Bachelor's Degree, Accounting | EGP 9,804 - EGP 423,925 | ||||
| Bachelor of Accountancy (BAcc), Accounting | EGP 16,687 - EGP 352,337 | ||||
| Bachelor of Science (BS / BSc), Engineering | EGP 48,656 - EGP 1,857,487 | ||||
| High School Diploma | EGP 9,060 - EGP 748,243 | ||||
| Master of Business Administration (MBA), Human Resources Management (HRM) | EGP 60.40 - EGP 122,175 | ||||
| Master of Business Administration (MBA), Marketing/Management | EGP 36,241 - EGP 595,976 | ||||
| Bachelor of Science (BS / BSc), Telecommunications | EGP 41,426 - EGP 262,229 | ||||
| Bachelor of Science (BS / BSc), Economics | EGP 21,745 - EGP 448,946 | ||||
| Bachelor of Science (BS / BSc), Chemistry | EGP 19,329 - EGP 262,229 | ||||
Country: Egypt | Currency: EGP | Updated: 28 May 2012 | Individuals Reporting: 1,266 | |||||


