- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Ericsson Inc. | €28,883 - €68,784 |
|---|---|
| International Business Machines (IBM) Corp. | €22,002 - €61,827 |
| Hewlett-Packard Company | €26,017 - €72,719 |
| Dell, Inc. | €29,590 - €61,993 |
| EMC Corporation | €30,090 - €56,674 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | €29,674 - €51,176 |
|---|---|
| Doctorate (PhD) | €35,900 - €60,227 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | €37,348 - €56,011 |
| Master of Business Administration (MBA) | €38,843 - €79,648 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | €34,296 - €50,783 |
Female
44%
|
Male
56%
|
||||
| Salary: | €25,826 - €43,896 | €30,212 - €53,211 | |||
| Years of Experience |
|
![]() |