- Compare Your Salary
- Evaluate a Job Offer
- Price a New Hire
- Give a Raise
- Benchmark Jobs
- Create a Comp Plan

|
|||||||||||||||||||||||||||||||||||||
| Popular Employers |
Salary Range |
| Ericsson Inc. | €26,793 - €68,805 |
|---|---|
| International Business Machines (IBM) Corp. | €22,221 - €69,557 |
| Hewlett-Packard Company | €24,459 - €71,463 |
| EMC Corporation | €29,420 - €60,539 |
| Bank of Ireland | €23,191 - €76,069 |
| Top Degrees |
Salary Range |
| Bachelor's Degree | €28,503 - €51,138 |
|---|---|
| Doctorate (PhD) | €36,677 - €65,630 |
| Bachelor of Science (BS / BSc), Computer Science (CS) | €34,769 - €55,262 |
| Master of Business Administration (MBA) | €38,294 - €82,631 |
| Bachelor of Engineering (BEng / BE), Mechanical Engineering (ME) | €30,028 - €49,843 |
Female
44%
|
Male
56%
|
||||
| Salary: | €25,188 - €43,421 | €29,517 - €54,568 | |||
| Years of Experience |
|
![]() |